Facts and figures
Personnel
| Permanent full time staff | 21 |
| Other Staff | 6 |
Students
| PROfarm short course participant 2008 | 1075 |
| Annual student contact hours, provional for 2008 | 22768 |
Visitors
| Casual nights in accommodation 2008 | 1902 |
| Visitors attending functions at MRSC, 2008 | 3625 |
Facilities
Accommodation
| Accom Name | Room Type | Number | Price (inc GST) |
|---|---|---|---|
| Amaroo Motel | Double single bed with ensuite | 15 | $70.00 Single $90.00 Double $15.00 extra person |
| Inga Bunkhouse | Single Bunk Beds | 13 | $30.00 per person |
| Single Bed | 1 | $30.00 per person | |
| Calrose Bunkhouse | Single Bunk Beds | 12 | $30.00 per person |
| Single Bed | 3 | $30.00 per person | |
| Doongara Cottage | King Single Beds | 10 | $30.00 per person |
Meeting Venue
| Conference Room Name | Capacity (theatre Style) |
Price (per day) |
|---|---|---|
| Amaroo Conference Room | 60 | $165.00 |
| Dining Room | 230 | $220.00 |
| Conference Room 1 | 100 | $165.00 |
| Computer Room | 10 | $165.00 |
| Rec Hall | 120 | $165.00 |
| Seminar Room 1,2,3 | 30 | $110.00 |
| Amenities Room | Free with any above bookings | |
| Amenities Room | $110.00 | |
| Conference Room 2 | 40 | $110.00 |
| FITC Training Room | 30 | $110.00 |
| Vegetable Centre Conference Room | 30 | $110.00 |
| The Hut | 10 (round table) | $27.50 |
| Teaching Workshop 3 & 5 | 20 | $110.00 |
| Bulk Bookings Any combination of Con Rm 1, Sem Rm 1,2,3, The Hut, Amenities. |
$220.00 | |
Recreational
| Basketball Court | 1 Court |
| Tennis Court | 1 Court |
| Swimming | 25 Metre Pool |
| Field sports | Sports Oval |
Fees and Charges
Short Course Program
Go to www.profarm.com.au or contact MRSC on 1800 628 422
Skills Recognition
| Desk Audit | $1600.00 |
| By Interview | $2400.00 |
